
Issues are listed/indexed in 3 ways; you can search by:
Surname
County/Township
Other issues
View and print a Publication Order Form.*
*Current SSGHS members receive a member discount on most publications. Members should use the order form found on the Members-Only page.
By Surname
Where The Trails Cross (our SSGHS Journal) listed by Surname, years 1970 – 2001
Publications are indicated by volume:issue page (for example, 22:2 p. 46 = Volume 22, Issue 2 page 46)
Compiled by Janice Helge using SKYINDEX. If you find this index useful, please make a donation to the SSGHS Book Fund – thank you.
How to use the surname index:
To find the surname page, click on the first letter of the surname in the table. Then search the page.
By County/Township
Where The Trails Cross (our SSGHS Journal) listed by County (Cook, Will) and Township
Publications are indicated by Volume/Number (22/2)
Please note that some issues may be out of print, but a copy is in the collection at the SSGHS library.
Cook County issues
Town or Township | Volume/Number |
Beverly | 44/3 |
Bloom Township | 6/1, 11/4, 16/2, 21/1, 27/4, 34/2, 40/4 |
Blue Island | 23/1, 31/3, 33/4, 39/4 |
Bremen Township | 1/2, 7/1, 12/2, 16/4, 26/1, 35/3, 41/4 |
Calumet Region | 6/3 |
Calumet Township | 8/1, 13/2, 18/1, 24/1, 30/3, 44/3 |
Cook County (general) | 1/1, 11/1, 23/2, 27/1, 28/2, 37/4, 38/4 |
Hyde Park Township | 8/1, 13/2, 24/1 |
Lemont Township | 1/4, 7/3, 12/4, 17/3, 22/4, 29/3, 40/2 |
Morgan Park | 44/3 |
Orland Township | 2/2, 9/1, 14/2, 19/1, 30/1, 41/2 |
Palos Township | 2/4, 9/3, 14/4, 20/4, 27/3 |
Pullman | 19/3, 36/2 |
Rich Township | 3/2, 10/2, 15/4, 21/3, 22/2, 28/4, 42/1&2, 45/3&4 |
Riverdale | 40/3, 47/2&3, 49/1&2 |
Roseland | 19/3, 29/4, 36/4, 37/3, 39/1, 44/1 |
Thornton Township | 3/4, 4/2, 8/3, 13/4, 18/3, 24/3, 31/2, 33/3, 34/1, 34/4, 38/3, 40/1, 40/3, 42/4, 47/2&3, 49/1&2, 51/1 |
Washington Heights | 44/3 |
Worth Township | 4/4, 5/2&3, 11/2, 15/2, 20/2, 23/1, 26/4, 31/3, 33/2, 33/4, 35/2, 39/4, 44/2 |
Will County issues
Town or Township | Volume/Number |
Carey Township | 4/5 |
Crete Township | 1/3, 6/2, 11/3, 15/3, 20/3, 27/2 |
Frankfort Township | 2/1, 6/4, 12/1, 16/3, 17/1, 22/3, 29/2, 31/1 |
Green Garden Township | 2/3, 7/2, 12/3, 17/1, 22/1, 29/1, 35/1, 41/3, 48/1&2 |
Homer Township | 3/1, 7/4, 13/1, 17/4, 23/3, 30/2, 39/3, |
Manhattan Township | 3/3, 8/2, 13/3, 18/2, 24/1 |
Momence & Sherbourne | 5/4 |
Monee Township | 4/1, 4/5, 8/4, 14/1, 18/4, 24/4, 28/1, 31/4, 36/3 |
New Lenox Township | 4/3, 9/2, 14/3, 19/2, 26/2, 36/1 |
Peotone Township | 9/4, 15/1, 20/1, 26/3, 36/1 |
Washington Township | 10/1, 16/1, 21/2, 28/3 |
Will County | 11/1, 19/4, 23/4, 33/1, 34/3, 38/4, 41/1, 41/4, 43/1&2, 43/3&4, 46/4, 47/4, 51/2 |
Will Township | 10/1, 16/1, 21/4, 28/3, 38/1&2 |
Wilton Township | 5/1, 10/3&4, 18/2, 29/3 |
Yellowhead (Kankakee County) | 38/1&2 |
Other issues
Please note that some issues may be out of print, but a copy is in the collection at the SSGHS library.
No Particular County or Township | |
Keyword | Volume/Number |
Acme Steel News | 40/3 |
Baseball in the South Suburbs | 42/3 |
Civil War Diary of Isaac Newton Carr/ Civil War Diary of Capt James B. Irvine | 45/2, 46/2&3 |
Cyrus Teed and the Koreshan Unity | 45/1 |
Dutch | 32/3&4, 35/4, 37/3 |
Four Southland Men in a Forgotten War (Korea) | 48/3&4 |
Funeral Home Survey | 17/2 |
Good Guys and Bad Guys | 44/4 |
La importanza dei amici (Spaghettios) | 44/1 |
SSGHS Library | 25/1, 46/1 |
Underground Railroad in the Chicago region | 47/1 |
World War I | 49/3&4 |
Subject Index | 25/2, 30/4, 37/1 |
View and print a Publication Order Form.*
*Current SSGHS members receive a member discount on most publications. Members should use the order form found on the Members-Only page.